Maktek | VisionShape | Canon | Canon | DCC | VisionShape | Canon | DCC | Magtek | VisionShape | |
ExcellaSTX | VCS-250 | CR-25 | CR-55 | TS-230 | CS-480 | CR-180 | TS-350 | Excella | CS500 | |
Primary Application | POS | POS | Teller | Teller | Teller | Teller | Back Office | Back Office | Back Office | |
Throughput | 20 | 30 | 25 | 55 | 65 / 100 | 65 | 180 | 80 | 90 | |
Resolution | 100/200 | 100/200 | 100/200/300 | 100/200/300 | 100/200 | 100/200 | 100/200/240 | 100/200 | 100/200 | 100/200 |
Graylevels | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 |
Color | Option | N | Y | Y | Y | Y | N | N | N | N |
MICR | E13B/CMC7 | E13B/CMC7 | E13B/CMC7 | E13B/CMC7 | E13B/CMC7 | E13B/CMC7 | E13B/CMC7 | E13B/CMC7 | E13B/CMC7 | E13B/CMC7 |
ADF | N | N | Y | Y | Y-50 | Y-50 | Y-200 | Y-80 | Y-70 | Y-250 |
Pockets | N | N | N | N | N | N | 2 | 2 | N | Option |
Interface | USB/Ethernet | USB | USB | USB | USB | USB | USB/SCSI | SCSI | USB/Ethernet | SCSI |
Doube Feed Detect | N | N | Infrared | Infrared | Infrared | Infrared | Infrared | Infrared | Infrared | |
Document Size | ||||||||||
Min | 2.8"x3.2" | 2.0"x3.2" | 2.0"x3.2" | 2.1"x3.2" | 2.8"x3.9" | 2.4"x4.7" | 2.2"X3.0" | 2.3"x2.8" | ||
Max | 4"x8.5" | 4.2"x11.0" | 4.2"x9.0" | 4.2"x9.0" | 4.2"x9.0" | 4.1"x9.0" | 4.6"x9.1" | 4.1"x9.0" | 4"x8.5" | 4.3"x9.1" |
Dimensions | ||||||||||
Height | 6.3" | 5.4" | 7.4" | 7.4" | 6.6" | 6.3" | 15.9" | 7.5" | 7.0" | 8.3" |
Width | 6.3" | 7.5" | 5.5" | 5.5" | 5.1" | 5.1" | 9.5" | 8.25" | 7.5" | 9.9" |
Length | 9.4" | 9.75" | 8.8" | 8.8" | 8.6" | 10.2" | 10.7" | 12.75" | 13.25" | 15.8" |
Endorser | N | N | N | N | N | N | N | N | N | Option |
Imprinter | Option | Option | Y | Y | Option | Option | Y | Option | Option | Option |
Note: Throughput is measured in documents per minute, based on a 6" inch document |